Tank configuration:
1 quick opening hole
2 Various forms of CIP cleaner
3 flies-proof hygienic ventilation cover.
4 adjustable three legs
5 removable feed tube kit
6 thermometer (configured according to customer requirements)
7 Ladder (configured according to customer requirements)
8 paddle mixer.
9 level gauge and level control (according to customer configuration)
10 vortex plate
Effective volume | Barrel size | Total height | Import and export trail | Motor Power | Stirring speed |
1,000 | 1060x1220 | 3150 | 51 | 0.75 | Common speed, 35 , 43 and 60 can also be used with continuously variable speed-reducing stage or double speed reducer |
1500 | 1160x1500 | 3350 | 51 | 0.75 | |
2000 | 1340x1500 | 3410 | 51 | 1.1 | |
3000 | 1410x2000 | 4000 | 51 | 1.5 | |
4000 | 1620x2000 | 4250 | 51 | 1.5 | |
5000 | 1810x2000 | 4300 | 51 | 2.2 | |
6000 | 1980x2000 | 4550 | 51 | 2.2 | |
7000 | 1930x2440 | 5000 | 51 | 2.2 | |
8000 | 2060x2440 | 5000 | 51 | 3 | |
9000 | 2180x2440 | 5050 | 51 | 3 | |
10000 | 2300 x2440 | 5050 | 51 | 3 | |
12000 | 2270 x3000 | 5600 | 51 | 4 | |
15000 | 2530x3000 | 5700 | 51 | 4 | |
20000 | 2640x3660 | 6400 | 51 | 5.5 |
Copyright © 2017 - 2022 ส่งเดี๋ยวนี้